A Look At History: Top 25 All-Time IESA Boys Teams 2025 Edition
- Carson Vittorio
- 1 day ago
- 4 min read

Throughout this cross country season i will be releasing my top 25s of all-time of athletes, single year teams, and programs as we build towards the state championship. These releases will vary on release times as this is a bonus project compared to weekly rankings, previews, and recaps. These rankings will be solely based of the ideals of the writer Carson Vittorio. We weight state point totals, state classification, and 1-5 averages in these rankings.
25. Chicago (Whitney Young) [2014]
State Finish: 1st in Class 2A (108 points)
1-5 Average: 11:04
Samuel Rivera | 10:24 |
Jake Davidson | 10:56 |
Charlie Nevins | 10:58 |
Ruihong Zhen | 11:31 |
Luke Lasley | 11:32 |
Lorenzo Bautista | 12:10 |
Taft Hammond | 12:57 |
24. Dixon (Reagan) [2015]
State Finish: 1st in Class 2A (89 points)
1-5 Average: 11:04
Christian Seagren | 10:58 |
Sky Goral | 10:59 |
Boston Glessner | 11:03 |
Kade Fulton | 11:09 |
Cadyn Grafton | 11:12 |
Logan Griswold | 11:35 |
Grant Piller | 11:39 |
23. Buffalo Grove (Cooper) [2007]
State Finish: 2nd in Class AA (109 points)
1-5 Average: 11:03
Jereme Atchison | 10:23 |
Taras Didenko | 10:37 |
Paul Burke | 11:10 |
Ryan Degelmann | 11:31 |
Jason Clark | 11:36 |
Patrick McGrath | 11:53 |
Steven Salvano | 12:03 |
22. Metamora [2005]
State Finish: 1st in Class A (29 points)
1-5 Average: 11:04
Ryan VanFossen | 10:47 |
Ryan Donnelly | 10:57 |
Stephan Rauh | 11:05 |
Nate Wilson | 11:15 |
Kevin Kamm | 11:17 |
Greg Coffman | 12:01 |
Derek Holapple | 12:40 |
21. Prospect Heights (MacArthur) [1998]
State Finish: 1st in Class AA (43 points)
1-5 Average: 11:04
Mike Burke | 10:30 |
Joey Marcin | 10:36 |
Joey Lewis | 11:22 |
Brad Bowe | 11:26 |
Mike Malec | 11:27 |
Brian Caputo | 11:35 |
Billy Caputo | 11:47 |
20. Arlington Heights (Thomas) [2015]
State Finish: 2nd in Class 3A (143 points)
1-5 Average: 11:01
Max Svienty | 10:49 |
Clay Augustyn | 10:51 |
Henry Quinn | 11:08 |
Luke Martin | 11:10 |
Ethan Marunde | 11:11 |
Spencer Burkhalter | 11:23 |
Connor Thiessen | 11:27 |
19. Buffalo Grove (Cooper) [2005]
State Finish: 2nd in Class AA (51 points)
1-5 Average: 11:02
Mark Giannis | 10:34 |
Tim Marr | 10:48 |
Mike Galla | 11:04 |
Chris Sorgani | 11:20 |
Nick Mau | 11:26 |
Jereme Atchison | 11:29 |
Michael McGrath | 12:05 |
18. Elmhurst (Visitation) [2024]
State Finish: 1st at Class 2A (28 points)
1-5 Average: 11:02
Jacob McKillop | 10:34 |
Joseph McKillop | 10:53 |
Tanner Telford | 10:59 |
Jake Brady | 11:22 |
Daniel Cardamone | 11:23 |
Sammy Richards | 11:41 |
Peter Azzinaro | 12:09 |
17. Springfield (Franklin) [2015]
State Finish: 4th in Class 3A (196 points)
1-5 Average: 10:59
Kyle Boughter | 10:19 |
Isaac Becker | 10:36 |
Cannon Garcia | 11:20 |
Brandon Fine | 11:20 |
Anthony Peralta | 11:24 |
Sam Forness | 11:56 |
Oliver Rauscher | 11:59 |
16. Morton [2019]
State Finish: 2nd in Class 3A (181 points)
1-5 Average: 10:59
Josh Weeks | 10:05 |
Yonas Wuthrich | 10:11 |
Brody Bailey | 11:25 |
Christian Harris | 11:35 |
Paul Weeks | 11:41 |
Clint Teater | 11:52 |
Conner Wagner | 11:53 |
15. Chicago (Latin) [2017]
State Finish: 1st in Class 2A (74 points)
1-5 Average: 11:00
Harry Wood Prince | 10:25 |
Akili Parekh | 11:03 |
Sam Gibson | 11:06 |
Ryan Hardiman | 11:06 |
Ben Gibson | 11:22 |
Nelson Mitchell | 11:30 |
Charlie Coleman | 11:44 |
14. Chicago (Latin) [2018]
State Finish: 1st in Class 2A (61 points)
1-5 Average: 11:01
Akili Parekh | 10:43 |
Benjamin Gibson | 10:53 |
Matthew Kotcher | 11:07 |
Charles Coleman | 11:09 |
Nelson Mitchell | 11:13 |
Aiden Hu-Lowenthal | 11:24 |
Will Del Hierro | 11:49 |
13. Batavia (Rotolo) [2013]
State Finish: 2nd in Class 3A (143 points)
1-5 Average: 10:58
Michael Ronzone | 10:28 |
Sean Adams | 10:52 |
Tyler Rempert | 11:09 |
Jack Gillerlain | 11:10 |
Shane Knanishu | 11:14 |
Joe Knanishu | 11:28 |
Drew Lillig | 12:00 |
12. Normal (Parkside) [2011]
State Finish: 3rd in Class AA (125 points)
1-5 Average: 10:59
Matt Degroot | 10:32 |
Timmy O'Brien | 10:39 |
Nick O'Neil | 10:54 |
Brady Green | 11:25 |
Tanner Gillam | 11:27 |
Connor Turner | 11:41 |
Glenn Kinley | 12:46 |
11. Chatham (Glenwood) [2011]
State Finish: 2nd in Class AA (114 points)
1-5 Average: 10:58
Landon Skelly | 10:28 |
Jack Carnduff | 10:45 |
Zach Lahr | 10:51 |
Paul Giganti | 11:17 |
Nick Metzger | 11:32 |
Carter Lynch | 11:46 |
Michael Rogers | 11:58 |
10. Prospect Heights (MacArthur) [1997]
State Finish: 1st in Class AA (43 points)
1-5 Average: 10:58
Joev Marcin | 10:50 |
Scott Schaeffer | 10:51 |
Mike Burke | 10:59 |
Eric Mvszka | 11:05 |
Mike Sebastian | 11:05 |
Mike Wilson | 11:07 |
Ivan Stoev | 11:23 |
9. Buffalo Grove (Cooper) [2011]
State Finish: 1st in Class AA (95 points)
1-5 Average: 10:56
Kevin Salvano | 10:24 |
Tom Cleary | 10:40 |
Colin Doyle | 11:06 |
Josh Opperman | 11:13 |
Jack Lenard | 11:18 |
John Krzeszowski | 11:22 |
Luis Garcia | 11:29 |
8. Batavia (Rotolo) [2018]
State Finish: 1st in Class 3A (76 points)
1-5 Average: 10:55
Quintin Lowe | 10:36 |
Anthony Fornelli | 10:44 |
Owen Billie | 10:48 |
Alex Ebel | 11:04 |
Matthew Rempert | 11:25 |
Jacob Aseltine | 11:56 |
Colin Knowles | 12:08 |
7. Normal (Parkside) [2013]
State Finish: 1st in Class 3A (100 points)
1-5 Average: 10:53
Tyler Dunn | 10:40 |
Tanner Gillam | 10:42 |
Collin McQueen | 10:44 |
Zaine Losk | 11:04 |
Xavier Higgins | 11:17 |
Thomas Lipka | 11:36 |
Robbie Henson | 12:08 |
6. Normal (Parkside) [2007]
State Finish: 1st in Class AA (49 points)
1-5 Average: 10:55
Logan Degroot | 10:48 |
Logan Abeling | 10:53 |
Peyton Schuermann | 10:57 |
Caleb Wiebenga | 10:58 |
Taylor Hallatt | 10:59 |
Eric Gordon | 11:01 |
River Gordon | 11:30 |
5. Chatham (Glenwood) [2014]
State Finish: 1st in Class 3A (87 points)
1-5 Average: 10:52
Will Vanalstine | 10:27 |
Niko Scott | 10:50 |
Dathan Maton | 10:57 |
Cooper Peterson | 10:59 |
Cameron Smith | 11:09 |
Drey Maton | 11:13 |
Caleb Mueller | 11:24 |
4. Chicago (St. Benedict) [2018]
State Finish: 1st in Class 1A (22 points)
1-5 Average: 10:52
William Archer | 10:38 |
Matthew DeSantis | 10:42 |
Jack Rhyner | 10:59 |
Diego Morales | 11:00 |
Owen Flom | 11:01 |
Hunter Whitney | 11:07 |
Declan Ochoa | 11:29 |
3. Chatham (Glenwood) [2016]
State Finish: 1st in Class 3A (56 points)
1-5 Average: 10:50
Cameron Smith | 10:35 |
Landon Verenski | 10:39 |
Garrett Kroschel | 10:52 |
Evan Capps | 10:54 |
Ethan Alexander | 11:10 |
Thomas Herbst | 11:36 |
Aidan Peterson | 11:38 |
2. Batavia (Rotolo) [2015]
State Finish: 1st in Class 3A (66 points)
1-5 Average: 10:45
Adam Kennedy | 10:28 |
Damian Rodriguez | 10:37 |
Joey Knanishu | 10:44 |
Chris Lynch | 10:54 |
Eamon Samsami | 11:06 |
Beau Cunningham | 11:21 |
Garret Sims | 11:26 |
1. Prospect Heights (MacArthur) [1994]
State Finish: 1st (46 points)
1-5 Average: 10:41
Jorge Torres | 9:52 |
Edwardo Torres | 10:11 |
Erik Schroll | 11:02 |
John Camardella | 11:05 |
Jeff Buck | 11:16 |
Gideon Blustein | 11:30 |
Ryan Bell | 11:39 |