2026 Sub 5:00 Challenge: Indoors
- Carson Vittorio
- 14 minutes ago
- 28 min read

In the wake of the passing of Mike Newman, Illinois Running News is honored to carry forward one of the state’s most beloved traditions: the Sub 5/Sub 6 Challenge. This challenge has long been a staple of the Illinois distance running community, celebrating the pursuit of breaking the 5-minute mile for boys and the 6-minute mile for girls. With the blessing of Noah Lawrence, who played a key role in creating and shaping the original concept, Illinois Running News is committed to preserving the spirit and integrity of the challenge. Our goal is to continue highlighting the athletes chasing these milestone barriers while honoring the legacy that Mike Newman helped build within the Illinois running scene. We continue the same rules that Mike Newman created for the list!
“As track season approaches, I had an idea which I think could foster some excitement among our JV athletes and push us all to be better. Basically, the goal would be for each coach to maintain a list of the number of athletes on your team that break 5:00 for the 1600 over the course of the season. This would be an informal competition to determine which team is the "deepest."
I would send out an email to check in on March 1st, April 1st, May 1st, and finally the week of Sectionals (May 23rd) and will compile the results and update every one of the current and final standings. As it is a low-stakes competition, this would simply be self-reporting. You can count any kid that breaks 5:00 either in a meet or a time trial.
I think it could be a fun way to motivate our JV guys to hit that barrier and to make them feel they are an important contributor to the team. In the spirit of full transparency, we had 32 guys run sub-5 last track season, which bested our previous mark of 27 set the year before. I know some of you have smaller numbers of guys on the team, so perhaps we could also have a category celebrating the team with the highest percentage of team members who break 5:00.”
Noah Lawrence, Hinsdale Central HS , Hinsdale IL - 2014
Sub 5 - Sub 6 Challenge: 2026
Challenge Guidelines
1– All performances must be done between December 1, 2025 until June 15, 2026. Personal Bests from previous seasons cannot be used.
2- You can break either 5:00 or 10:30 for Boys, 6:00 or 12:45 for Girls, in either a meet or a time trial. Coaches: you are on the honor system on this. If a time is performed in a relay, the performance will be allowed.
3- I will publish a final list will be published at the beginning of July.
4- ONLY COACHES from the individual schools may submit performances. We will not accept performances from athletes, parents, or media.
5- What was a tremendous help the past three seasons was the use by Coaches of Google Charts to keep track of their athlete’s performances. Coaches would send in the link for the Google Document. All I would need to do is check the school’s document for updates.
I ENCOURAGE YOU TO USE GOOGLE DOCS TO PLEASE UPDATE ME THIS WAY.
When you set up your document, please set up the fields in this order:
Name | Grade | Time | Meet | Date
Example:
FIRST NAME LAST NAME | 12 | 4:30.0 | IHSA State Meet – Charleston IL | 5/29
If you use Athletic.Net to keep track of your athlete’s performances, please let me know and I will pull the performances from there.
6- Indoor lists will be published at the end of March. A complete list of Illinois schools will be listed after the season (June 21).
How to Submit Performances / Contact Info
To submit performances for the
Sub 5 / Sub 6 Challenge,
please e-mail to: illinoisrunningnews@gmail.com
**Due to time constraints we have only mentioned the teams with 5 athletes that have achieved the Sub 5:00 barrier. Our list in the summer will include every athlete in the state that breaks the barrier!**
Downers Grove North
1 Philip Cupial 12 4:08.04 Illinois Indoor Championships 3/28/2026
2 William Surratt 12 4:12.84 Illinois Indoor Championships 3/28/2026
3 Isaak Stein 11 4:26.16 Bob Nihells Boys Indoor Classic 3/14/2026
4 Stephen Cox 11 4:33.27 Proviso West Boys Indoor Quad 3 2/20/2026
5 Joshua Farrero 12 4:33.38 Bob Nihells Boys Indoor Classic 3/14/2026
6 Luke Figliomeni 11 4:34.95 WSC Silver Boys Championship 3/21/2026
7 Tyler Lynch-Goff 12 4:38.30 Proviso West Boys Indoor Quad 3 2/20/2026
8 John Newell 11 4:38.79 WSC Silver Boys Championship 3/21/2026
9 Dylan Wood 11 4:38.89 HF Boys ABC Invitational 3/6/2026
10 Kiran Krishnan 12 4:39.32 Boys Open Meet 2.27.26 2/27/2026
11 Matt Novak 12 4:40.27 Boys Open Meet 2.27.26 2/27/2026
12 Ryan Morton 11 4:40.33 WSC Silver Boys Championship 3/21/2026
13 Brennan Hardy 12 4:40.67 Proviso West Boys Indoor Quad 3 2/20/2026
14 Charles Novotny 11 4:40.72 WSC Silver Boys Championship 3/21/2026
15 Raymond Curran 11 4:41.10 WSC Silver Boys Championship 3/21/2026
16 Nick Chavez 10 4:47.40 Boys Open Meet 2.27.26 2/27/2026
17 Santino Anfuso 11 4:48.68 WSC Silver Boys Championship 3/21/2026
18 Brendan Lynch 11 4:49.19 WWS | DGN Dual 2/13/2026
19 Alex Ortiz 10 4:49.43 WSC Boys Silver Championships 3/20/2026
20 Henry Eide 11 4:54.21 WSC Silver Boys Championship 3/21/2026
21 Andrew Gowen 11 4:54.21 Boys Open Meet 2.27.26 2/27/2026
22 Weston Ittner 9 4:55.32 WSC Silver Boys Championship 3/21/2026
23 Brendan Eddington 9 4:55.49 WSC Silver Boys Championship 3/21/2026
24 Steven Shehata 10 4:55.87 WSC Boys Silver Championships 3/20/2026
25 Cody Sipple 9 4:57.52 WSC Silver Boys Championship 3/21/2026
26 Jack Enright 11 4:58.27 Boys Open Meet 2.27.26 2/27/2026
27 Ethan Turner 10 4:58.60 Bob Nihells Boys Indoor Classic 3/14/2026
28 Charles Mazza 9 4:59.34 WSC Silver Boys Championship 3/21/2026
Hinsdale Central
1 Henry Miller 11 4:21.89 PW Quad 2/20/2026
2 Johnny Krueger 11 4:26.79 Clash at the Colesium 2/28/2026
3 Elliot Kotleba 11 4:33.81 H-F ABC 3/6/2026
4 Michael Gamboa 12 4:34.03 York Open 3/14/2026
5 Joe Costello 12 4:38.73 York Open 3/14/2026
6 Justin Bilyar 12 4:38.92 York Open 3/14/2026
7 Mark Dillenburg 11 4:40.96 H-F ABC 3/6/2026
8 Ian Maxwell 11 4:41.24 H-F ABC 3/6/2026
9 Noah Mohktarian 11 4:43.73 York Open 3/14/2026
10 Cole Levin 12 4:40.98 WSC Silver Conference 3/21/2026
11 Danny Brankin 9 4:33.88 WSC Silver Conference 3/20/2026
12 Andrew Hu 11 4:48.02 York Open 3/14/2026
13 Walter Tims 11 4:44.26 WSC Silver Conference 3/21/2026
14 Alex Franses 10 4:48.73 York Open 3/14/2026
15 Brady Gustafson 11 4:49.23 York Open 3/14/2026
16 Otis Naito 11 4:50.03 York Open 3/14/2026
17 David Belgrad 9 4:50.84 PW Quad 2/20/2026
18 Preston Reed 12 4:53.84 York Open 3/14/2026
19 Nate Brunell 11 4:55.9 HC/LT dual 3/10/2026
20 Evan Posthuma 11 4:56.69 York Open 3/14/2026
21 Akhil Chintalpally 10 4:56.73 York Open 3/14/2026
22 Sean McAllister 10 4:58.34 York Open 3/14/2026
23 Leo Fronza 9 4:59.62 York Open 3/14/2026
24 Rumi Mushtaq 11 4:58.25 WSC Silver Conference 3/21/2026
25 Joseph Szot 11 4:59.04 WSC Silver Conference 3/21/2026
Naperville Central
1 Vaughn Scherer 12 4:25.84 Batavia Distance Madness 3/13/2026
2 Derek Williamson 11 4:29.49 Batavia Distance Madness 3/13/2026
3 Manny Najera 11 4:33.44 DVC Boys Indoor Championship 3/20/2026
4 Lukas Probst 12 4:33.92 Batavia Distance Madness 3/13/2026
5 Toby Silder 10 4:34.40 DVC Boys Indoor Championship 3/20/2026
6 Chase Gewin 10 4:34.41 Cabin Fever Invitational 3/5/2026
7 Ryan Hendricks 12 4:37.79 DVC Boys Indoor Championship 3/20/2026
8 Gavin George 12 4:38.37 2026 Redhawk Intra-Squad 1/29/2026
9 Alex Hostetler 10 4:39.35 Cabin Fever Invitational 3/5/2026
10 Nicholas Norberg 10 4:39.36 Batavia Distance Madness 3/13/2026
11 Jack Anderson 10 4:41.12 Huntley Boys Invitational 2/27/2026
12 Grayson McKenna 10 4:43.35 2026 Redhawk Intra-Squad 1/29/2026
13 John LaClair 11 4:44.86 Cabin Fever Invitational 3/5/2026
14 Moiz Hameed 11 4:47.22 York Boys Quad #1 2/7/2026
15 Nathan Kao 10 4:47.65 Cabin Fever Invitational 3/5/2026
16 Connor Baganz 9 4:49.2h Mid-Season Time Trial 2/27/2026
17 Eli Dickerson 9 4:49.5h Mid-Season Time Trial 2/27/2026
18 Bennett Scherer 10 4:51.9h Mid-Season Time Trial 2/27/2026
19 Liam Allen-Wagner 10 4:52.0h Mid-Season Time Trial 2/27/2026
20 Sam Tupek 11 4:52.9h PreVC 2026 3/20/2026
21 Tavis Hill 12 4:54.3h Mid-Season Time Trial 2/27/2026
22 Noah Byrne 11 4:55.6h Mid-Season Time Trial 2/27/2026
23 Jack Lardner 11 4:57.9h Mid-Season Time Trial 2/27/2026
24 Sullivan Danahy 10 4:59.7h Mid-Season Time Trial 2/27/2026
Plainfield South
1 Dylan Buturusis 11 4:21.80 Southwest Prairie Boys Conference 3/20/2026
2 Alex Batsala 11 4:22.55 CYUP Misfits Invite 1/18/2026
3 Austin Cory 12 4:27.28 Clash at the Coliseum 2/28/2026
4 Ethan Ensign 11 4:30.85 CYUP Misfits Invite 1/18/2026
5 Kellan Hernandez 11 4:32.53 Clash at the Coliseum 2/28/2026
6 Brady Prokop 12 4:38.62 Plainfield South Boys 1600m TT 3/16/2026
7 Asim Saba 11 4:39.91 Plainfield South Boys 1600m TT 3/16/2026
8 Atticus Stevens 11 4:39.92 Batavia Distance Madness 3/13/2026
9 Tyler Miller 12 4:42.89 Clash at the Coliseum 2/28/2026
10 Logan Capalbo 10 4:43.14 F/S City Championship 3/17/2026
11 Nick Valenciano 11 4:43.15 CYUP Misfits Invite 1/18/2026
12 Phoenix Viger 9 4:43.39 Plainfield South Freshman Invite 3/24/2026
13 Aiden Nissen 11 4:45.06 Plainfield South Boys 1600m TT 3/16/2026
14 Giovanni Acosta 11 4:46.36 Plainfield South Boys 1600m TT 3/16/2026
15 Joshua Rico 9 4:47.55 F/S City Championship 3/17/2026
16 Cruz Garcia 11 4:49.41 CYUP Misfits Invite 1/18/2026
17 Patrick Ehrlinger 10 4:52.59 F/S City Championship 3/17/2026
18 Hunter Smith 11 4:54.07 23rd Annual Plainfield South Invite 2/21/2026
19 Samuel Wittenkeller 10 4:58.05 23rd Annual Plainfield South Invite 2/21/2026
Winnetka (New Trier)
1 Martin Issa 10 4:24.82 Illinois Meet of Champions 3/8/2026
2 Jordan Kreiner 12 4:28.97 Illinois Meet of Champions 3/8/2026
3 Nicolas Hampton 10 4:32.23 Batavia Distance Madness 3/13/2026
4 Tim Vaughan 11 4:32.31 Batavia Distance Madness 3/13/2026
5 Sebastian Vining 10 4:35.40 Rantoul Invite 3/14/2026
6 Lucas Rincon 10 4:35.77 Rantoul Invite 3/14/2026
7 Tristan Daley 11 4:44.67 CSL South Invite at Evanston 3/20/2026
8 Henry Stallsmith 9 4:47.69 CSL South Freshman Indoor Invite 3/16/2026
9 Alexander Strano 11 4:47.82 CSL South Invite at Evanston 3/20/2026
10 Maxwell Overstreet 9 4:48.11 Clash at the Coliseum 2/28/2026
11 Owen McLaughlin 12 4:48.35 New Trier Boys' Open Meet #2 3/24/2026
12 Stuart Weisberg 9 4:51.24 New Trier Boys' Open Meet #2 3/24/2026
13 Hunter Syslo 10 4:53.78 Proviso West Boys Indoor Quad 3 2/20/2026
14 William Chiang 10 4:53.80 Proviso West Boys Indoor Quad 3 2/20/2026
15 Carter Hollis 9 4:54.20 CSL South Invite at Evanston 3/20/2026
16 Ben Dunlap 10 4:56.42 Proviso West Boys Invite 2/28/2026
17 Cormac Kelly 9 4:56.63 CSL South Freshman Indoor Invite 3/16/2026
Chicago (Lane)
1 Quinn Anderson 11 4:17.02 Cabin Fever Invitational 3/5/2026
2 Samuel Assefa 11 4:23.46 Proviso West Boys 2/28/2026
2 Hugo Ayala 12 4:24.25 *2026 CPL Varsity Indoor Champs 3/21/2026
4 Julian Minkov 9 4:32.28 Cabin Fever Invitational 3/5/2026
5 Kenneth Kristofic 9 4:34.57 Cabin Fever Invitational 3/5/2026
6 Alexander Fitzpatrick 12 4:34.99 Worrill Invite 2/14/2026
7 Miles Trost 10 4:37.26 Cabin Fever Invitational 3/5/2026
8 Xavier Reu 11 4:42.16 Proviso West Boys Quad #5 3/13/2026
9 Kian Lee 11 4:45.38 Proviso West Boys Quad #5 3/13/2026
10 Tristan Wong 12 4:46.71 Proviso West Boys Quad #5 3/13/2026
11 Demetrios Goritsan 9 4:50.63 *2026 CPL Select Challenger Meet 2/18/2026
12 William Muzzy 9 4:54.90 Proviso West Boys Quad #5 3/13/2026
13 Giovanni Saccaro 10 4:56.76 Thornton / Lane Tech Dual 3/18/2026
14 William Roccaforte 10 4:57.15 Thornton / Lane Tech Dual 3/18/2026
15 James Stephenson 9 4:57.23 Proviso West Boys 2/28/2026
16 Gideon Keating 9 4:58.70 *2026 CPL Select Challenger Meet 2/18/2026
Minooka
1 Nico Cimino 12 4:30.05 Plainfield South Boys Quad 2/13/2026
2 Ryan Resar 10 4:35.53 HF Boys Open 2/21/2026
3 Lucas Houlihan 10 4:37.62 HF Boys Open 2/21/2026
4 Nate Schalk 12 4:38.64 Plainfield South Boys Quad 2/13/2026
5 Alex Null 12 4:44.51 Proviso West Boys Quad #5 3/13/2026
6 Vaughn Van Eck 11 4:52.52 Plainfield South Boys Quad 2/13/2026
7 Cayson Traxler 11 4:53.56 Proviso West Boys Quad #5 3/13/2026
8 Nathan Janulis 11 4:54.06 Proviso West Boys Quad #5 3/13/2026
9 Jase Cook 12 4:54.07 Plainfield South Boys Quad 2/13/2026
10 Alex Workman 10 4:56.10 Plainfield South Boys Quad 2/13/2026
11 Rylan McFadden 12 4:56.42 Coach DiDomenico Invite 3/6/2026
12 Jackson Joachim 9 4:56.47 HF Boys Open 2/21/2026
13 Samuel Kies 10 4:58.35 Proviso West Boys Quad #5 3/13/2026
14 Connor Coons 11 4:58.57 Proviso West Boys Quad #5 3/13/2026
15 Nicholas Tapia 10 4:58.75 HF Boys Open 2/21/2026
16 Trenton Leathers 9 4:59.28 HF Boys Open 2/21/2026
Mt. Prospect (Prospect)
1 Landon Samp 11 4:22.67 The CIRCUIT Chicago 2/21/2026
2 Luke Robinson 12 4:27.71 The CIRCUIT Chicago 2/21/2026
3 Brody Cushing 12 4:29.97 Stan Reddel Invite 3/6/2026
4 Quinn Davis 12 4:30.22 Clash at the Coliseum 2/28/2026
5 Bobby Wintermute 10 4:30.90 Nagel-Saylor Indoor Invitational 3/21/2026
6 Jack Aldworth 10 4:42.78 Clash at the Coliseum 2/28/2026
7 James Hanna 12 4:43.04 The CIRCUIT Chicago 2/21/2026
8 Patrick Rosean 10 4:44.17 The CIRCUIT Chicago 2/21/2026
9 Pierce Baker 10 4:44.56 The CIRCUIT Chicago 2/21/2026
10 William Thanopoulos 9 4:54.30 Proviso West Boys Invite 2/28/2026
11 Noah Jahn 10 4:54.43 The CIRCUIT Chicago 2/21/2026
12 Liam Weinberg 12 4:58.07 Proviso West Boys Indoor Quad 2 2/13/2026
13 Conor Aldworth 9 4:58.26 The CIRCUIT Chicago 2/21/2026
14 Scot Fraser 11 4:59.43 Proviso West Boys Indoor Quad 2 2/13/2026
15 Jimmy Small 9 4:59.66 Proviso West Boys Indoor Quad 2 2/13/2026
16 Charles Zei 9 4:59.91 Huntley Boys Triangular 2/25/2026
Wheaton Warrenville South
1 Logan Noel 10 4:30.67 Stan Reddel Invite 3/6/2026
2 Liam Meyer 10 4:33.85 North Central College Invite 2/19/2026
3 Sam Walker 12 4:37.05 DuKane Boys Indoor Conference 3/21/2026
4 Joey Mowrer 11 4:41.11 Clash at the Coliseum 2/28/2026
5 Connor Hulett 10 4:42.78 DuKane Boys Indoor Conference 3/21/2026
6 Jack Barbieri 11 4:43.73 Stan Reddel Invite 3/6/2026
7 Blake Bouris 10 4:46.32 DuKane Boys Indoor Conference 3/21/2026
8 Troy Thalmann 12 4:49.30 Batavia Speed Meet 3/14/2026
9 Caleb Woods 12 4:50.68 Batavia Speed Meet 3/14/2026
10 Kaelin Narayanan 9 4:54.22 DuKane Boys Indoor Conference 3/21/2026
11 Ben Kluckhohn 10 4:55.07 WWS Time Trials 2/5/2026
12 Frankie Krone 9 4:55.27 Batavia Speed Meet 3/14/2026
13 Daithan Narayanan 11 4:56.14 Batavia Speed Meet 3/14/2026
14 Parker Nass 11 4:56.95 DuKane Boys Indoor Conference 3/21/2026
15 Gavin McKeen 9 4:57.92 Batavia Speed Meet 3/14/2026
16 Jaxson Gucwa 9 4:59.63 Batavia Speed Meet 3/14/2026
Naperville (Neuqua Valley)
1 Jesse Gudauskas 11 4:29.36 HF Boys ABC Invitational 3/6/2026
2 Grayson Meek 10 4:29.64 Intrasquad Tryout Meet 2026 1/31/2026
3 Anish Bhagwat 12 4:32.78 DVC Boys Indoor Championship 3/20/2026
4 Reyaansh Bhagat 11 4:34.83 York Boys Meet 3/14/2026
5 Joseph Clifton 10 4:43.57 York Boys Meet 3/14/2026
6 Aidan Pour 11 4:44.93 York Boys Meet 3/14/2026
7 Tyler Rozycki 11 4:48.91 York Boys Meet 3/14/2026
8 Sachin Sivakumar 11 4:53.34 Intrasquad Tryout Meet 2026 1/31/2026
9 Kaya Kuscu 10 4:54.06 York Boys Meet 3/14/2026
10 Nolan Creaves 10 4:54.13 DVC Boys Indoor Championship 3/20/2026
11 Kenneth Kamara 11 4:56.35 York Boys Meet 3/14/2026
12 Sam Parker 11 4:56.53 York Boys Meet 3/14/2026
13 Miles Barrett 10 4:57.84 Intrasquad Tryout Meet 2026 1/31/2026
14 Colin Rozycki 9 4:59.65 York Boys Meet 3/14/2026
15 Elliot Rubio 10 4:59.85 York Boys Meet 3/14/2026
Batavia
1 Edward Polaski 11 4:26.65 DuKane Boys Indoor Conference 3/21/2026
2 Aaron Kernler 11 4:34.59 Coach DiDomenico Invite 3/6/2026
3 Cody Rummel 12 4:35.13 Batavia Distance Madness 3/13/2026
4 Peter Day 11 4:35.78 Coach DiDomenico Invite 3/6/2026
5 Seamus Samsami 12 4:37.05 Batavia Distance Madness 3/13/2026
6 Luke Gianfrancesco 12 4:38.45 Coach DiDomenico Invite 3/6/2026
7 Will Polaski 11 4:42.99 Batavia Coed Open Dual 2/14/2026
8 Gavin Warpinski 12 4:47.95 Batavia Coed Open Dual 2/14/2026
9 Ryan Widmer 12 4:48.07 Batavia Distance Madness 3/13/2026
10 Jeremy Shillair 10 4:48.91 Coach DiDomenico Invite 3/6/2026
11 Chase Flanagan 11 4:50.62 Boys Open Meet 2.27.26 2/27/2026
12 Jake Widmer 11 4:55.52 DuKane Boys Indoor Conference 3/21/2026
13 Jude Severson 10 4:57.36 Batavia Speed Meet 3/14/2026
14 Nathaniel Hunt 11 4:57.66 Batavia Speed Meet 3/14/2026
Lake Zurich
1 Karanveer Patil 10 4:22.89 Clash at the Coliseum 2/28/2026
2 Cameron Libby 12 4:26.38 Clash at the Coliseum 2/28/2026
3 Luke Marshall 11 4:29.02 Huntley Joel Popenfoose Invite 3/20/2026
4 Jacob Hinojosa 10 4:33.14 NSC Boys Championships 3/14/2026
5 Sushant Kesavan 12 4:39.58 Huntley Joel Popenfoose Invite 3/20/2026
6 Merrick Barth 12 4:46.77 Huntley Joel Popenfoose Invite 3/20/2026
7 Luke Firkin 10 4:54.49 The CIRCUIT Chicago 2/21/2026
8 Nishanth Mandavilli 12 4:54.69 Huntley Joel Popenfoose Invite 3/20/2026
9 Carson Porter 11 4:56.38 The CIRCUIT Chicago 2/21/2026
10 Zachary Riske 10 4:56.83 The CIRCUIT Chicago 2/21/2026
11 Sebastian Kaczmarski 9 4:57.14 NSC Boys Championships 3/14/2026
12 Sharvil Morkar 9 4:57.94 Huntley Joel Popenfoose Invite 3/20/2026
13 Nicholas Smith 11 4:58.15 NSC Boys Championships 3/14/2026
14 Camden Niemiec 10 5:01.34 The CIRCUIT Chicago 2/21/2026
Deerfield
1 Jamie Chandler 12 4:17.19 Cabin Fever Invitational 3/5/2026
2 Béket Shifirn 10 4:33.50 Cabin Fever Invitational 3/5/2026
3 Jasper Fine 11 4:36.70 Cabin Fever Invitational 3/5/2026
4 Andrew Calderon 11 4:36.78 Cabin Fever Invitational 3/5/2026
5 Sam Chaban 12 4:37.43 Clash at the Coliseum 2/28/2026
6 Logan Luo 11 4:45.21 23rd Annual Plainfield South Invite 2/21/2026
7 Ethan Reich 11 4:47 Boys Sequoit Showdown 2/14/2026
8 Noelan Tossing 12 4:48.17 23rd Annual Plainfield South Invite 2/21/2026
9 Jace Tossing 9 4:53.97 CSL South Freshman Indoor Invite 3/16/2026
10 Lucas Bryan 11 4:54.3 Team Time Trial 2/26/2026
11 Ben Borucki 10 4:55.3 Team Time Trial 2/26/2026
12 Itai Gelber 9 4:56.49 CSL South Freshman Indoor Invite 3/16/2026
13 Jay Noren 12 4:57.89 Jerry Lowe Boys Invitational 2/7/2026
Plainfield North
1 Thomas Czerwinski 12 4:10.63 Illinois Indoor Championships 3/28/2026
2 James Maso 12 4:20.24 Illinois Indoor Championships 3/28/2026
3 Aidan Connors 12 4:24.63 Southwest Prairie Conference 3/20/2026
4 Logan Dodson 11 4:36.17 The CIRCUIT Chicago 2/21/2026
5 Liam Beavers 11 4:39.08 Plainfield South Boys Quad 2/13/2026
6 Dominic Frigo 11 4:39.26 The CIRCUIT Chicago 2/21/2026
7 Cal Anderson 12 4:40.81 Coach Basting Invitational 3/7/2026
8 Mitchell Rudland 10 4:43.37 Clash at the Coliseum 2/28/2026
9 Zach Bucsanyi 11 4:51.27 Plainfield South Boys Quad 2/13/2026
10 Laye Vishwakarma 10 4:53.23 F/S City Championship 3/17/2026
11 Jack Honiotes 9 4:57.59 Plainfield South Freshman Invite 3/24/2026
12 Chase Hemmer 10 4:57.75 Proviso East Pirate Invite 3/28/2026
13 Austin Krumin 10 4:58.20 Proviso East Pirate Invite 3/28/2026
Elmhurst (York)
1 Patrick Hill 10 4:19.03 WSC Boys Silver Championships 3/20/2026
2 Harrison Manternach 11 4:27.60 Stan Reddel Invite 3/6/2026
3 Michael Gurgone 10 4:30.14 York Boys Meet 3/14/2026
4 Jacob McKillop 9 4:33.21 WSC Boys Silver Championships 3/20/2026
5 George Knott 10 4:34.79 York Boys Meet 3/14/2026
6 Anders Dochoff 11 4:39.65 York Boys Meet 3/14/2026
7 Ryker Harges 12 4:47.68 York Boys Quad #1 2/7/2026
8 James Lower 10 4:47.84 York Boys Meet 3/14/2026
9 Jackson Bohlin 10 4:50.26 Proviso West Boys Invite 2/28/2026
10 Joseph Zbiegiel 12 4:54.14 Proviso West Boys Invite 2/28/2026
11 Emmett Carroll 10 4:58.73 WSC Silver Boys Championship 3/21/2026
12 Daniel Davies 12 4:59.62 WSC Silver Boys Championship 3/21/2026
Glen Ellyn (Glenbard West)
1 Matt King 12 4:21.61 Batavia Distance Madness 3/13/2026
2 Sam Roser 11 4:34.13 Batavia Distance Madness 3/13/2026
3 Nathan Ho 11 4:36.03 Batavia Distance Madness 3/13/2026
4 Luke Dupuy 12 4:37.09 Batavia Open Coed Meet 2/21/2026
5 Cole Mocko 10 4:37.99 Batavia Distance Madness 3/13/2026
6 Elliott Locke 12 4:38.65 WSC Boys Silver Championships 3/20/2026
7 Patrick ODonnell 10 4:44.27 Proviso West Boys Quad #5 3/13/2026
8 Ely Tedford 11 4:47.09 Proviso West Boys Quad #5 3/13/2026
9 Judah Cabral 11 4:48.69 Batavia Open Coed Meet 2/21/2026
10 Dean Plahetka 9 4:49.50 Proviso West Boys Quad #5 3/13/2026
11 Austin Check 9 4:58.47 Proviso West Boys Quad #5 3/13/2026
12 Eli Hermsen 10 4:59.54 Proviso West Boys Quad #5 3/13/2026
LaGrange (Lyons)
1 Brennan Monohan 10 4:27.07 Batavia Distance Madness 3/13/2026
2 Tyler Gantt 12 4:27.30 Batavia Distance Madness 3/13/2026
3 Parker Robinson 12 4:36.67 Batavia Distance Madness 3/13/2026
4 Sean Tilles 12 4:40.38 Proviso West Boys Quad #5 3/13/2026
5 Patrick Collins 12 4:40.99 Batavia Distance Madness 3/13/2026
6 Colin Shea 11 4:44.92 Proviso West Boys Quad #5 3/13/2026
7 Luke Borling 9 4:49.46 Proviso West Boys Quad #5 3/13/2026
8 Henry James 10 4:50.47 Proviso West Boys Quad #5 3/13/2026
9 Evan Ruse 10 4:52.07 Proviso West Boys Invite 2/28/2026
10 Cullen Pilat 11 4:54.81 Proviso West Boys Quad #5 3/13/2026
11 Francisco Garcia 11 4:55.78 Proviso West Boys Quad #5 3/13/2026
12 Colin Flynn 10 4:59.50 Proviso West Boys Quad #5 3/13/2026
Wheaton North
1 Judah Clark 11 4:29.92 DuKane Boys Indoor Conference 3/21/2026
2 Simon Botts 9 4:44.84 DuKane Boys Indoor Conference 3/21/2026
3 Jack Sanders 12 4:45.60 (Burlington) Central Boys Invite 3/13/2026
4 Reid Goerzen 10 4:46.60 DuKane Boys Indoor Conference 3/21/2026
5 Levi Turner 11 4:47.7h Falcon Intrasquad 1/29/2026
6 Matthew Joyce 12 4:48.5h Wheaton North Boys Quad 2/12/2026
7 Nathan Carroll 10 4:52.1h Wheaton North Boys Quad 2/12/2026
8 Sarin Hanoman 10 4:52.61 Proviso West Boys Invite 2/28/2026
9 Logan Augustine 12 4:53.8h Falcon Intrasquad 1/29/2026
10 Kole Tatnall 10 4:54.66 North Central College Invite 2/19/2026
11 Gavin Malinowski 11 4:54.7h Falcon Intrasquad 1/29/2026
12 Owen O'Mara 12 4:56.79 DuKane Boys Indoor Conference 3/21/2026
Downers Grove South
1 Conrad Saner 11 4:10.39 Illinois Indoor Championships 3/28/2026
2 John Clinton 12 4:28.84 Bob Nihells Boys Indoor Classic 3/14/2026
3 Will Miller 12 4:38.62 North Central College Boys Invite 2/19/2026
4 Jakub Kranz 10 4:46.68 Proviso West Boys Quad 4 3/6/2026
5 Andrew Erdal 12 4:47.15 Proviso West Boys Quad 4 3/6/2026
6 Sam Axelson 11 4:47.23 Proviso West Boys Quad 4 3/6/2026
7 Henry Baker 10 4:47.50 WSC Gold Boys Indoor Champs 3/20/2026
8 Ethan Traugott 12 4:48.29 Proviso West Boys Quad 4 3/6/2026
9 AJ Handy 12 4:50.59 Proviso West Boys Invite 2/28/2026
10 Michael Golminas 11 4:53.43 Proviso West Boys Quad 4 3/6/2026
11 Henry Pearson 11 4:59.05 Proviso West Boys Quad 4 3/6/2026
Roselle (Lake Park)
1 Nick Sheklarevski 12 4:22.36 Illinois Indoor Championships 3/28/2026
2 Nick Zegger 12 4:37.92 Boys Open Meet 2.27.26 2/27/2026
3 Tim Dellaria 10 4:44.89 Bob Nihells Boys Indoor Classic 3/14/2026
4 Tommy Jalowiec 11 4:48.33 Proviso West Boys Quad 4 3/6/2026
5 Rishab Kulkarni 11 4:48.85 Bob Nihells Boys Indoor Classic 3/14/2026
6 Daniel Niezgoda 12 4:48.95 Proviso West Boys Quad 4 3/6/2026
7 William Pavlik 11 4:50.74 Boys Open Meet 2.27.26 2/27/2026
8 Michael Mazza 9 4:52.00 DuKane Boys Indoor Conference 3/21/2026
9 Joshua Wittig 9 4:58.32 Proviso West Boys Quad 4 3/6/2026
10 Lukas Svabas 10 4:58.91 Proviso West Boys Quad 4 3/6/2026
11 Roman Garcia Torres 10 4:59.48 Proviso West Boys 3/6/2026
Arlington Heights (Hersey)
1 Gabriel Gronski 11 4:16.23 Batavia Distance Madness 3/13/2026
