2026 XC Team Rankings: Week 5

Week 4 Team Rankings
3A Boys | ||
New | Team | Old |
1 | Plainfield South | 1 |
2 | Palatine (Fremd) | 7 |
3 | Downers Grove North | 2 |
4 | St. Charles North | 3 |
5 | Frankfort (Lincoln-Way East) | 12 |
6 | Mt. Prospect (Prospect) | 9 |
7 | Elmhurst (York) | 8 |
8 | Arlington Heights (Hersey) | 4 |
9 | Naperville Central | 6 |
10 | Winnetka (New Trier) | 5 |
11 | Naperville (Neuqua Valley) | 17 |
12 | Plainfield North | 10 |
13 | Lake Zurich | 11 |
14 | New Lenox (Lincoln-Way Central) | 23 |
15 | Hinsdale Central | 13 |
16 | Chicago (Lane) | 14 |
17 | Park Ridge (Maine South) | 15 |
18 | Batavia | 18 |
19 | Libertyville | 16 |
20 | Barrington | NR |
21 | Yorkville | 19 |
22 | Oak Park-River Forest | NR |
23 | LaGrange (Lyons) | 20 |
24 | Evanston | 21 |
25 | Wheaton North | 24 |
3A Girls | ||
New | Team | Old |
1 | Mt. Prospect (Prospect) | 1 |
2 | Barrington | 2 |
3 | Edwardsville | 14 |
4 | Glen Ellyn (Glenbard West) | 3 |
5 | Lake Zurich | 4 |
6 | Chicago (Lane) | 5 |
7 | New Lenox (Lincoln-Way Central) | 12 |
8 | Arlington Heights (Hersey) | 6 |
9 | Plainfield North | 7 |
10 | Chicago (DePaul) | 9 |
11 | Naperville North | 19 |
12 | St. Charles North | 10 |
13 | Winnetka (New Trier) | 8 |
14 | Park Ridge (Maine South) | 11 |
15 | Wheaton Warrenville South | 21 |
16 | Batavia | 13 |
17 | Hinsdale Central | 15 |
18 | Downers Grove South | 16 |
19 | Elmhurst (York) | 20 |
20 | Yorkville | 25 |
21 | Minooka | 17 |
22 | Orland Park (Sandburg) | 22 |
23 | Schaumburg | NR |
24 | Downers Grove North | 24 |
25 | Chicago (St. Ignatius) | NR |
2A Boys | ||
New | Team | Old |
1 | Dixon | 1 |
2 | Deerfield | 2 |
3 | Lombard (Montini) | 9 |
4 | Crystal Lake (Central) | 3 |
5 | Mahomet (M.-Seymour) | 5 |
6 | Morton | 6 |
7 | Peoria (Notre Dame) | 7 |
8 | Normal (University) | 8 |
9 | Marion | 10 |
10 | Darien (Hinsdale South) | 13 |
11 | Washington | 11 |
12 | Crystal Lake (Prairie Ridge) | 12 |
13 | Belvidere (North) | 14 |
14 | Maple Park (Kaneland) | 15 |
15 | Chicago (Latin) | 20 |
16 | Aurora (Central Catholic) | 3 |
17 | Niles (Northridge) | 18 |
18 | Sycamore | 24 |
19 | Metamora | 16 |
20 | Glen Ellyn (Glenbard South) | 17 |
21 | Aurora (Marmion Academy) | 19 |
22 | Herrin | 21 |
23 | Vernon Hills | 23 |
24 | Lincoln | NR |
25 | Lemont | NR |
2A Girls | ||
New | Team | Old |
1 | Chatham (Glenwood) | 1 |
2 | Mahomet-Seymour | 2 |
3 | Crystal Lake (Prairie Ridge) | 3 |
4 | Lemont | 6 |
5 | Wheaton (St. Francis) | 5 |
6 | Peoria (Notre Dame) | 7 |
7 | Belvidere North | 10 |
8 | Rockford (Boylan Catholic) | 8 |
9 | Cary-Grove | 25 |
10 | Deerfield | 4 |
11 | West Chicago (Wheaton Academy) | 9 |
12 | Normal University | 16 |
13 | Crystal Lake South | 15 |
14 | Chicago (Northside) | 21 |
15 | Bloomington | 18 |
16 | LaGrange Park (Nazareth Academy) | 11 |
17 | Elmhurst (Timothy Christian) | NR |
18 | Arlington Heights (St. Viator) | 17 |
19 | Mascoutah | 14 |
20 | Highland | 13 |
21 | Mt. Zion | 23 |
22 | Sycamore | 12 |
23 | Rochester | NR |
24 | Chicago University | NR |
25 | Lake Villa (Lakes) | 19 |
1A Boys | ||
New | Team | Old |
1 | Clinton | 3 |
2 | Eureka | 2 |
3 | Williamsville | 12 |
4 | Monticello | 4 |
5 | Delavan | 9 |
6 | St. Joseph-Ogden | 17 |
7 | Elgin (River Valley Christian) | 10 |
8 | Chillicothe (Illinois Valley Central) | 1 |
9 | Elmwood | 5 |
10 | El Paso-Gridley | 6 |
11 | East Dubuque | 7 |
12 | Rockford (Lutheran) | 14 |
13 | Toledo (Cumberland) | 8 |
14 | Edwardsville (Metro-East Lutheran) | 11 |
15 | Roxana | 18 |
16 | Pinckneyville | NR |
17 | Paris | 15 |
18 | Herscher | 21 |
19 | Shelbyville | 22 |
20 | Bloomington (Central Catholic) | 13 |
21 | Fairbury (Prairie Central) | 24 |
22 | Macomb | 19 |
23 | Effingham (St. Anthony) | NR |
24 | Rockford Christian | 16 |
25 | Murphysboro | 20 |
1A Girls | ||
New | Team | Old |
1 | Shelbyville | 2 |
2 | Eureka | 1 |
3 | Winnebago | 3 |
4 | St. Joseph-Ogden | 9 |
5 | Anna-Jonesboro | 4 |
6 | Breese (Mater Dei) | 5 |
7 | Clinton | 16 |
8 | El Paso-Gridley | 6 |
9 | Elmwood | 7 |
10 | Urbana University | 10 |
11 | Elgin (River Valley Christian) | 15 |
12 | Genoa-Kingston | 8 |
13 | Athens | 11 |
14 | Williamsville | 13 |
15 | Belleville (Althoff Catholic) | 12 |
16 | Pleasant Plains | 14 |
17 | Lisle | 19 |
18 | Marshall | NR |
19 | Downs (Tri-Valley) | 25 |
20 | Port Byron (Riverdale) | 17 |
21 | Aledo (Mercer County) | 18 |
22 | Monticello | NR |
23 | Macomb | NR |
24 | Byron | 20 |
25 | Chillicothe (Illinois Valley Central) | 22 |
MS Boys | ||
New | Team | Old |
1 | Arlington Heights (Thomas) | 3 |
2 | Channahon | 1 |
3 | Mt. Prospect (St. Raymond) | 2 |
4 | Lockport (Oak Prairie) | 9 |
5 | Lake Zurich North | 4 |
6 | Joliet (Gompers) | 5 |
7 | Arlington Heights (South) | 13 |
8 | Willowbrook (Westview Hills) | 12 |
9 | Mt. Prospect (Lincoln) | 14 |
10 | Normal (Kingsley) | 19 |
11 | Dunlap | NR |
12 | Shelbyville (Moulton) | 16 |
13 | Shorewood (Troy) | NR |
14 | Maryville Christian | 8 |
15 | Downs (Tri-Valley) | 6 |
16 | Morton | 10 |
17 | Geneva North | 11 |
18 | St. Charles (Wredling) | 20 |
19 | Minooka | 17 |
20 | Batavia (Rotolo) | 7 |
21 | Highland | NR |
22 | Quincy | 22 |
23 | Palatine (Winston) | NR |
24 | Cary | 15 |
25 | Lake Zurich South | NR |
MS Girls | ||
New | Team | Old |
1 | Mt. Prospect (Lincoln) | 3 |
2 | Minooka | 4 |
3 | Metamora | 2 |
4 | Batavia (Rotolo) | 1 |
5 | Barrington (Prairie) | NR |
6 | Brimfield | 5 |
7 | Arlington Heights (South) | 14 |
8 | Arlington Heights (Thomas) | 7 |
9 | Lemont (Old Quarry) | 8 |
10 | Mt. Zion | 9 |
11 | Dixon (Reagan) | 15 |
12 | St. Charles (Wredling) | 6 |
13 | Chatham (Glenwood) | 19 |
14 | Downs (Tri-Valley) | 12 |
15 | Murphysboro | 10 |
16 | River Forest (Roosevelt) | 11 |
17 | Normal (Chiddix) | NR |
18 | Shorewood (Troy) | 17 |
19 | Highland | NR |
20 | Wauconda | NR |
21 | Mahomet-Seymour | 20 |
22 | Sullivan | NR |
23 | O'Fallon Carriel | 25 |
24 | Edwardsville (Lincoln) | 23 |
25 | Frankfort (Hickory Creek) | 16 |




