2026 XC Team Rankings: Week 2

Here are your team rankings for week 2 of the 2026 XC Season!
MS Girls | ||
New | Team | Old |
1 | Minooka | 1 |
2 | Metamora | 3 |
3 | Mt. Prospect (Lincoln) | 5 |
4 | Batavia (Rotolo) | 2 |
5 | Murphysboro | 4 |
6 | Mt. Zion | 10 |
7 | Chatham (Glenwood) | 8 |
8 | Arlington Heights (Thomas) | 16 |
9 | Brimfield | 13 |
10 | River Forest (Roosevelt) | 9 |
11 | Mascoutah | 14 |
12 | All Saints | 15 |
13 | St. Charles (Wredling) | 18 |
14 | Clinton | NR |
15 | O'Fallon Carriel | 19 |
16 | Downs (Tri-Valley) | 23 |
17 | Chicago (St. Benedict) | NR |
18 | Sullivan | NR |
19 | Dixon (Reagan) | 17 |
20 | Normal (Chiddix) | NR |
21 | Glen Ellyn (St. Petronille) | NR |
22 | St. Charles (Thompson) | NR |
23 | Eureka | NR |
24 | El Paso-Gridley | NR |
25 | Barrington (Prairie) | 11 |
MS Boys | ||
New | Team | Old |
1 | Mt. Prospect (St. Raymond) | 1 |
2 | Arlington Heights (Thomas) | 2 |
3 | Lake Zurich North | 6 |
4 | Mt. Prospect (Lincoln) | 4 |
5 | Maryville Christian | 7 |
6 | Shelbyville (Moulton) | 22 |
7 | Downs (Tri-Valley) | 8 |
8 | Chatham (Glenwood) | 9 |
9 | Columbia | 10 |
10 | Batavia (Rotolo) | NR |
11 | Minooka | 11 |
12 | Arlington Heights (South) | NR |
13 | Morton | 15 |
14 | LaGrange (St. Francis) | 16 |
15 | Dunlap | 17 |
16 | LaGrange (William F. Gurrie) | 19 |
17 | Cary | NR |
18 | Normal (Kingsley) | NR |
19 | Fulton | 20 |
20 | Highland | 21 |
21 | St. Charles (Wredling) | 23 |
22 | El Paso-Gridley | 24 |
23 | Columbia (Immaculate Conception) | NR |
24 | River Forest (Roosevelt) | NR |
25 | Orland Park (St. Michael) | 14 |
1A Girls | ||
New | Team | Old |
1 | Eureka | 1 |
2 | Winnebago | 3 |
3 | Shelbyville | 4 |
4 | Elmwood | 2 |
5 | El Paso-Gridley | 5 |
6 | Anna-Jonesboro | 6 |
7 | Breese (Mater Dei) | 12 |
8 | Athens | 14 |
9 | Elgin (River Valley Christian) | NR |
10 | Genoa-Kingston | NR |
11 | Pleasant Plains | 8 |
12 | Williamsville | 20 |
13 | Belleville (Althoff Catholic) | 13 |
14 | St. Joseph-Ogden | 9 |
15 | Port Byron (Riverdale) | 15 |
16 | Urbana University | 17 |
17 | Manteno | 16 |
18 | Tremont | NR |
19 | Cambridge | NR |
20 | Monticello | 18 |
21 | Downs (Tri-Valley) | NR |
22 | Clinton | 10 |
23 | Roxana | 23 |
24 | Aledo (Mercer County) | 11 |
25 | Tolono Unity | 19 |
1A Boys | ||
New | Team | Old |
1 | Eureka | 1 |
2 | East Dubuque | 2 |
3 | Clinton | 3 |
4 | Elmwood | 7 |
5 | Chillicothe (Illinois Valley Central) | 6 |
6 | El Paso-Gridley | 5 |
7 | Monticello | 8 |
8 | Delavan | 9 |
9 | Williamsville | 18 |
10 | Elgin (River Valley Christian) | 22 |
11 | Edwardsville (Metro-East Lutheran) | 15 |
12 | Bloomington (Central Catholic) | 10 |
13 | Herscher | 21 |
14 | Paris | 12 |
15 | Rockford Christian | 17 |
16 | Roxana | 20 |
17 | St. Joseph-Ogden | 4 |
18 | Murphysboro | 13 |
19 | Fairbury (Prairie Central) | NR |
20 | Rockford (Lutheran) | 14 |
21 | Toledo (Cumberland) | 11 |
22 | Downs (Tri-Valley) | NR |
23 | Pinckneyville | 16 |
24 | Shelbyville | 25 |
25 | Fairfield | 23 |
2A Girls | ||
New | Team | Old |
1 | Crystal Lake (Prairie Ridge) | 1 |
2 | Chatham (Glenwood) | 2 |
3 | West Chicago (Wheaton Academy) | 4 |
4 | Deerfield | 5 |
5 | Wheaton (St. Francis) | 9 |
6 | Lemont | 13 |
7 | LaGrange Park (Nazareth Academy) | 8 |
8 | Peoria (Notre Dame) | 6 |
9 | Rockford (Boylan Catholic) | 10 |
10 | Mahomet-Seymour | 3 |
11 | Lake Villa (Lakes) | 11 |
12 | Springfield (Sacred Heart-Griffin) | 17 |
13 | Normal University | 15 |
14 | Arlington Heights (St. Viator) | 24 |
15 | Crystal Lake South | 14 |
16 | Bloomington | 19 |
17 | Cary-Grove | 12 |
18 | Sycamore | 20 |
19 | Mt. Zion | 21 |
20 | Highland | 22 |
21 | Rochester | 18 |
22 | Elmhurst (Timothy Christian) | 25 |
23 | Lake Forest | NR |
24 | Morris | NR |
25 | Dunlap | 16 |
2A Boys | ||
New | Team | Old |
1 | Dixon | 1 |
2 | Deerfield | 4 |
3 | Aurora (Central Catholic) | 5 |
4 | Mahomet (M.-Seymour) | 6 |
5 | Morton | 2 |
6 | Peoria (Notre Dame) | 3 |
7 | Glen Ellyn (Glenbard South) | 7 |
8 | Normal (University) | 8 |
9 | Maple Park (Kaneland) | 10 |
10 | Washington | 11 |
11 | Crystal Lake (Central) | 12 |
12 | Chicago (Latin) | 21 |
13 | Lemont | 18 |
14 | Belvidere (North) | 17 |
15 | Darien (Hinsdale South) | 24 |
16 | Niles (Northridge) | 15 |
17 | Lombard (Montini) | 14 |
18 | Marion | 13 |
19 | Crystal Lake (Prairie Ridge) | 19 |
20 | Sycamore | 25 |
21 | Mt. Vernon | NR |
22 | Herrin | 22 |
23 | Troy (Triad) | NR |
24 | Urbana | NR |
25 | Springfield | NR |
3A Girls | ||
New | Team | Old |
1 | Mt. Prospect (Prospect) | 2 |
2 | Arlington Heights (Hersey) | 3 |
3 | Chicago (Lane) | 4 |
4 | Glen Ellyn (Glenbard West) | 5 |
5 | New Lenox (Lincoln-Way Central) | 7 |
6 | Lake Zurich | 6 |
7 | Edwardsville | 8 |
8 | Barrington | 1 |
9 | Winnetka (New Trier) | 10 |
10 | Park Ridge (Maine South) | 18 |
11 | Plainfield North | 20 |
12 | St. Charles North | 11 |
13 | Elmhurst (York) | 22 |
14 | Chicago (DePaul) | 15 |
15 | Downers Grove South | 16 |
16 | Minooka | 9 |
17 | Chicago (St. Ignatius) | 12 |
18 | Hinsdale Central | 13 |
19 | Naperville North | 14 |
20 | Batavia | 23 |
21 | Downers Grove North | 21 |
22 | Orland Park (Sandburg) | 25 |
23 | Wheaton Warrenville South | 19 |
24 | Yorkville | NR |
25 | Geneva | NR |
3A Boys | ||
New | Team | Old |
1 | Plainfield South | 1 |
2 | Elmhurst (York) | 2 |
3 | St. Charles North | 8 |
4 | Winnetka (New Trier) | 5 |
5 | Frankfort (Lincoln-Way East) | 11 |
6 | Downers Grove North | 3 |
7 | Chicago (Lane) | 4 |
8 | Hinsdale Central | 6 |
9 | Mt. Prospect (Prospect) | 7 |
10 | Palatine (Fremd) | 9 |
11 | Naperville Central | 12 |
12 | Plainfield North | 16 |
13 | Naperville (Neuqua Valley) | 17 |
14 | Arlington Heights (Hersey) | 10 |
15 | Libertyville | 13 |
16 | Lake Zurich | 14 |
17 | Park Ridge (Maine South) | NR |
18 | Batavia | 18 |
19 | Orland Park (Sandburg) | 21 |
20 | Yorkville | NR |
21 | Oswego East | 22 |
22 | Wheaton Warrenville South | 19 |
23 | Chicago (Whitney Young) | 24 |
24 | LaGrange (Lyons) | NR |
25 | New Lenox (Lincoln-Way Central) | 16 |




