2026 XC Season: IESA Sectional Predictions

IESA Sectionals are happening this weekend! Check out our predictions for the team and individual winners below!
4A Boys | ||||
Sectional | Team #1 | Team #2 | Team #3 | Individual Champ |
A | Cary | Lake In The Hills (Marlowe) | McHenry | Leo Maher (8th, McHenry) |
B | Lake Zurich North | Palatine (Winston) | Lake Zurich South | Matthew Jahnke (8th, Palatine [Winston]) |
C | Arlington Heights (Thomas) | Arlington Heights (South) | Mt. Prospect (Lincoln) | Austin Ryter (8th, Arlington Heights [Thomas]) |
D | St. Charles (Wredling) | Batavia (Rotolo) | Geneva North | Owen Knecht (7th, Geneva North) |
E | Belvidere Central | Sterling (Challand) | Moline Wilson | Jax Tysma (8th, East Moline [Glenview]) |
F | Joliet (Gompers) | Shorewood (Troy) | Minooka | Nathan Jastrzab (7th, New Lenox [Liberty]) |
G | Normal (Kingsley) | Morton | Mahomet-Seymour | Carter Janello (8th, Normal [Kingsley]) |
H | O'Fallon (Fulton) | Highland | Quincy | Adrian Ferdinand (8th, Edwardsville [Lincoln]) |
4A Girls | ||||
Sectional | Team #1 | Team #2 | Team #3 | Individual Champ |
A | Lake In The Hills (Marlowe) | Grayslake | Gurnee (Woodland) | Kylee Louw (8th, Lake In The Hills [Marlowe]) |
B | Barrington (Prairie) | Barrington (Station) | Buffalo Grove (Cooper) | Callie Ding (8th, Barrington [Station]) |
C | Mt. Prospect (Lincoln) | Arlington Heights (Thomas) | Arlington Heights (South) | Lexi Patton (7th, Evanston [Nichols]) |
D | Batavia (Rotolo) | St. Charles (Wredling) | Yorkville | Caitlyn Daniel (8th, St. Charles [Thompson]) |
E | Belvidere Central | East Moline (Glenview) | Sterling (Challand) | Stella Felix (6th, Rockford [Eisenhower]) |
F | Minooka | Lemont (Old Quarry) | Shorewood (Troy) | Julia Farley (8th, Lemont [Old Quarry]) |
G | Normal (Chiddix) | Mahomet-Seymour | Normal (Kingsley) | Vanesa Silva (8th, Bloomington) |
H | Chatham (Glenwood) | Highland | O'Fallon (Carriel) | Betty Cadagin (7th, Edwardsville [Lincoln]) |
3A Boys | ||||
Sectional | Team #1 | Team #2 | Team #3 | Individual Champ |
A | Ingleside (Big Hollow) | Wheeling (Holmes) | Lindenhurst (Millburn) | Leonardo Gonzalez (8th, Wheeling [Holmes]) |
B | Prospect Heights (MacArthur) | River Forest (Roosevelt) | Elmhurst (Visitation) | Nolan Kardosh (8th, River Forest [Roosevelt]) |
C | Willowbrook (Westview Hills) | LaGrange (Gurrie) | Downers Grove (O'Neill) | Benjamin O'Connor (8th, Downers Grove [O'Neill]) |
D | Channahon | Lockport (Oak Prairie) | Bolingbrook (Jane Addams) | Levi Bruesewitz (7th, Channahon) |
E | Dixon (Reagan) | Oregon | Harvard | Jep Fassler (7th, Dixon [Reagan]) |
F | Dunlap | Stanford (Olympia) | Eureka | Evan Dieckow (8th, Peoria [Limestone Walters]) |
G | Tolono Unity | Mt. Zion | Monticello | Brooks Frieburg (8th, Monticello) |
H | Pleasant Plains | Macomb | Bethalto (Trimpe) | John Haverback (8th, Beardstown) |
3A Girls | ||||
Sectional | Team #1 | Team #2 | Team #3 | Individual Champ |
A | Wauconda | Lindenhurst (Millburn) | Green Oaks (Oak Grove) | Sawyer Smith (8th, Johnsburg) |
B | River Forest (Roosevelt) | Prospect Heights (MacArthur) | Mt. Prospect (River Trails) | Elizabeth Hull (8th, Chicago [Lane]) |
C | LaGrange (Gurrie) | Western Springs (McClure) | Downers Grove (O'Neill) | Madeline Frey (8th, Willowbrook [Westview Hills]) |
D | Sandwich | Channahon | Lockport (Oak Prairie) | Stella Ciccarelli (8th, Mokena) |
E | Dixon (Reagan) | Winnebago | Byron | Tess McCommons (8th, Dixon [Reagan]) |
F | Metamora | Dunlap | Eureka | Olivia Russell (7th, Metamora) |
G | Mt. Zion | Monticello | Clinton | Adelyn Etherton (7th, Mt. Zion) |
H | Pleasant Plains | Bethalto (Trimpe) | Williamsville | McKenzlee Wilcox (7th, Pleasant Plains) |
2A Boys | ||||
Sectional | Team #1 | Team #2 | Team #3 | Individual Champ |
A | Chicago (Latin) | Chicago (Alphonsus) | Chicago (Queen Of All Saints) | Eric Herrera (8th, Chicago [Queen of All Saints]) |
B | LaGrange (St. Francis) | Chicago (Frances Xavier) | Chicago (St. Benedict) | Luke Robinson (8th, LaGrange [St. Francis]) |
C | Aledo (Mercer County) | Prophetstown PLT | Rockford (Christian) | Asher Weilacher (8th, Forreston) |
D | Downs (Tri-Valley) | El Paso-Gridley | Normal (Metcalf) | Evan Tscholl (8th, Downs [Tri-Valley]) |
E | Mackinaw (Dee-Mack) | Washington | Germantown Hills | Dane Fleisher (8th, Knoxville) |
F | Marshall | Paris (Mayo) | Champaign (International) | Griffin Thompson (7th, Marshall) |
G | Shelbyville (Moulton) | Maryville Christian | Sullivan | Tate Shoaff (8th, Shelbyville) |
H | Springfield (Blessed Sacrament) | Petersburg (PORTA) | Springfield Christian | Dexter Gust (8th, Petersburg [PORTA]) |
2A Girls | ||||
Sectional | Team #1 | Team #2 | Team #3 | Individual Champ |
A | Fox River Grove | Chicago (Alphonsus) | Crystal Lake (Prairie Grove) | Ani Irk (8th, Glenview [Our Lady Of Perpetual Help]) |
B | LaGrange (St. Francis) | Western Springs (St. John) | Chicago (St. Benedict) | Tessa Mocko (7th, Glen Ellyn [St. Petronille]) |
C | Rock Island (Jordan Catholic) | Prophetstown PLT | Aledo (Mercer County) | Phoebe Lentini (8th, Rockford Christian) |
D | Downs (Tri-Valley) | El Paso-Gridley | Normal (Metcalf) | Kamila Trachsel (7th, Downs [Tri-Valley]) |
E | Mackinaw (Dee-Mack) | Toulon (Stark County) | Tremont | Riley Salzer (7th, Mackinaw [Dee-Mack]) |
F | Paris (Mayo) | Decatur (Johns Hill) | Marshall | Vivian Crawley (8th, Bismarck-Henning) |
G | Sullivan | Shelbyville (Moulton) | Maryville Christian | Leah Moore (8th, Staunton) |
H | Athens | Petersburg (PORTA) | Springfield Christian | Charlize Chick (8th, Petersburg [PORTA]) |
1A Boys | ||||
Sectional | Team #1 | Team #2 | Team #3 | Individual Champ |
A | Mt. Prospect (St. Raymond) | Grayslake (St. Gilbert) | Woodstock (St. Marian) | Emmett Voyles (7th, Mt. Prospect [St. Raymond]) |
B | Evanston (St. Athanasius) | Naperville (St. Raphael) | Lisle (St. Joan Of Arc) | Luke Laning (8th, Woodridge [St. Scholastica]) |
C | Chicago (St. Clement) | Chicago (North Park) | Chicago (Queen of Angels) | Jack Prekop (7th, Chicago [St. Andrews]) |
D | Plainfield (St. Mary) | Mokena (St. Mary) | Shorewood (Holy Family) | Dominic Oswald (8th, Mokena [St. Mary]) |
E | Brimfield | Peoria (St. Jude) | Elmwood | Jack Miller (8th, Elmwood) |
F | Chrisman (Scottland) | Sigel (St. Michael's) | Villa Grove | Reece Vandeventer (8th, Villa Grove) |
G | Champaign (St. Matthew) | Normal (Epiphany) | Bloomington (Corpus Christi) | David Surratt (8th, Chamapign [Holy Cross]) |
H | Greenview | Jacksonville (Our Saviour) | Bushnell-Prairie City | Carter Johnson (8th, Greenview) |
1A Girls | ||||
Sectional | Team #1 | Team #2 | Team #3 | Individual Champ |
A | Arlington Heights (St. James) | Palatine (St. Theresa) | Mt. Prospect (St. Raymond) | Leigh Blandford (8th, Arlington Heights [St. James]) |
B | Evanston (St. Athanasius) | Lisle (St. Joan Of Arc) | River Forest (St. Luke) | Ryn Kustok (8th, Evanston [St. Athanasius]) |
C | Chicago (St. Clement) | Chicago (Old St. Mary's) | Chicago (Daystar) | Mackenzie DeVar (7th, Chicago [St. Josaphat]) |
D | Ottawa (Wallace) | Plainfield (St. Mary) | Bourbonnais (St. George) | Autumn Hencinski (7th, South Wilmington) |
E | Brimfield | Elmwood | Washington (St. Patrick) | Maud Nelson (7th, Brimfield) |
F | Sigel (St. Michael's) | Mattoon (St. John's) | Rossville-Alvin | Nora Hartke (8th, Neoga) |
G | Lincoln (West Lincoln-Broadwell) | Champaign (St. Matthew) | Normal (Epiphany) | Sydney Katolik (8th, Champaign [St. Matthew]) |
H | Monmouth ICS | Liberty | East St. Louis (Younge) | Ahna York (6th, Pleasant Hill) |



